MANC GLOBAL LOGISTICS
sea & air freight services to ghana
- 01
about us
SERVING THE GHANAIAN COMMUNITY IN THE UK AND BEYOND
Manc Global Logistics is a freight forwarding company based in Manchester, serving the shipping needs of the Ghanaian community in the UK. Our services are tailored to both private individuals and businesses alikeManc Global Logistics was established by industry veterans with over 8 years' experience in shipping and logistics.
We take the hassle out of shipping!
- 02
our services

sea freight (Door-to-Door)
Our sea freight service is a relatively cheaper way to send bulk, non-time sensitive items. Sea freight shipping is a common way of sending shipments to Ghana popularly known as "door-to-door" shipping. Book your next shipment with Manc Global Logistics!

air freight
We offer both a door-to-door airfreight service or airport-to-airport airfreight service from the UK to Ghana. With our door-to-door air freight service, we will clear your goods at Customs and deliver at your recipient's doorstep in Ghana. Contact us for a quote today!

Courier Services
Our courier service is tailored to meet the needs of our customers with time-sensitive and day-definite deliveries. Trust Manc Global Logistics to deliver at the right place and time in Ghana.

Customs Clearance
Customs export documentation and declarations are at the core of what we do. At your request, we can issue certificates of shipment and other export related documents at no extra cost.
- 03
Pricing - UK to Ghana Door-to-door Shipping (Valid from february 2021)
Items - Free Insurance up to GBP 100 per Shipment. (Volume Discounts Available) | Greater Accra & Tema Price (GBP) | Ashanti, Eastern & Central Price (GBP) | All Other Regions (GBP) |
---|---|---|---|
Double-Wall Shipping Boxes | |||
- Export Grade Small Box (36x36x36cm) | 35 | 40 | 45 |
- Export Grade Medium Box (50x50x55cm) | 60 | 70 | 75 |
- Export Grade Large box (60x60x60cm) | 70 | 80 | 90 |
- Export Grade Ex-Large (58x58x73cm) | 80 | 90 | 100 |
Standard EU Pallet (1200mm x 800mm) | |||
- Quarter Pallet (height between 0.1m - 0.5m) | 100 | 130 | 170 |
- Half Pallet (height between 0.6m - 1.0m) | 200 | 300 | 400 |
- Medium Pallet (height between 1.1m - 1.5m) | 300 | 400 | 550 |
- Large Pallet ( height between 1.6m - 2.2m) | 450 | 550 | 750 |
- Maxi Pallet (height Up to 2.6m) | 600 | 700 | 900 |
Standard UK Pallet (1200mm x 1000mm) | |||
- Quarter Pallet (height between 0.1m - 0.5m) | 125 | 165 | 215 |
- Half Pallet (height between 0.6m - 1.0m) | 250 | 330 | 430 |
- Medium Pallet (height between 1.1m - 1.5m) | 375 | 490 | 640 |
- Large Pallet ( height between 1.6m - 2.2m) | 550 | 720 | 940 |
- Maxi Pallet (height Up to 2.6m) | 650 | 845 | 1,100 |
Drums & Barrels | |||
- 35 Ltr | 45 | 60 | 75 |
- 60 Ltr | 55 | 70 | 85 |
- 120 Ltr | 65 | 80 | 95 |
- 150 Ltr | 75 | 90 | 105 |
- 220 Ltr | 90 | 105 | 135 |
- 250 Ltr | 100 | 115 | 145 |
- 290 Ltr | 110 | 130 | 165 |
Flat Screen TVs (New or in Original Packaging Only) | |||
- 32 Inches | 100 | 120 | 140 |
- 40-42 Inches | 120 | 150 | 180 |
- 47 inches | 170 | 210 | 240 |
- 50 Inches | 150 | 210 | 270 |
- 55 Inches | 180 | 230 | 300 |
- 60 Inches | 180 | 230 | 300 |
- 65 Inches | 180 | 230 | 300 |
- 75 Inches | 220 | 250 | 320 |
- 85 Inches | 250 | 280 | 360 |
- Curved Screens/TVs | Cost Above + GBP 80 | Cost Above + GBP 80 | Cost Above + GBP 80 |
Houshold Furniture & Fixtures | |||
- Wooden Doors | 20 | 30 | 40 |
- Heavy Doors | 30 | 40 | 60 |
- Glass Doors | 45 | 55 | 65 |
- Solar Panels | 45 | 55 | 65 |
- Textiles (6 to 12yds) | 6.5 | 6.5 | 9.5 |
- Office Chairs (Swivels) | 20 | 25 | 30 |
- Ironing Board | 10 | 15 | 25 |
- Dining Tables (Flat Pack) | 70 | 90 | 120 |
- Dining Chairs (Set of 2) | 60 | 80 | 100 |
- Dining Chairs (Set of 4) | 120 | 140 | 160 |
- Dining Chairs (Set of 6) | 200 | 220 | 240 |
- Kitchen Cabinets | 450 | 500 | 550 |
- Lavatory Seats | 45 | 60 | 80 |
- Lavatory Bowls | 70 | 90 | 11 |
- Air Condition (Mobile Units) | 80 | 100 | 120 |
Household Appliances (New Only) | |||
- Steam Iron | 15 | 20 | 25 |
- Blender | 15 | 25 | 35 |
- Rice Cooker | 20 | 30 | 40 |
- Table top Fridges | 70 | 90 | 110 |
- Fridge Freezers | 160 | 250 | 300 |
- Deep Freezers | 150 | 240 | 270 |
- American Fridge Freezers | 250 | 350 | 450 |
- Washing Machines | 80 | 100 | 120 |
- Microwave | 30 | 40 | 50 |
- Dishwasher | 80 | 100 | 120 |
- Tumble Dryer | 80 | 100 | 120 |
IT Equipment | |||
- Photocopier/Printer (Large) | 180 | 230 | 300 |
- Photocopier (Small) |