UK - Ghana Door-to-Door Shipping Price List
Valid from January 2024
Item(Min. £100) |
Accra(£) |
Kumasi(£) |
Others(£) |
(Double Wall) |
|||
- Small Box (36 x 36 x 36cm) |
40 | 45 | 50 |
- Medium Box (50 x 50 x 55cm) |
75 | 85 | 95 |
- Large Box (60 x 60 x 60cm) |
85 | 95 | 105 |
- XL Box (60 x 60 x 80cm) |
110 | 120 | 130 |
- 24 Inch Box | 85 | 95 | 105 |
- 29 Inch Box | 100 | 120 | 130 |
- 34 Inch Box | 120 | 130 | 140 |
- 38 Inch Box | 125 | 135 | 150 |
- Army Box Small (784x484x368mm) |
75 | 85 | 95 |
- Army Box Medium (784x584x468mm) | 85 | 95 | 105 |
- Army Box Large (1000x600x500mm) | 110 | 120 | 130 |
- Storage M Box | From 85 | From 95 | From 105 |
- Storage L Box | From 95 | From 105 | From 115 |
- Storage XL Box | From 120 | From 140 | From 160 |
UK Pallet of Consumer Goods Dim: 120cm x 100cm Collection Charge Applicable. |
|||
- Quarter Pallet (height up to 0.5m) |
220 | 245 | 265 |
- Half Pallet (height up to 1.0m) |
340 | 420 | 430 |
- Medium Pallet (height up to 1.5m) |
465 | 580 | 600 |
- Large Pallet (height up to 2.2m) |
670 | 840 | 860 |
- Maxi Pallet (height up to 2.6m) |
820 | 965 | 975 |
EU Pallet of Consumer Goods Dim: 120cm x 80cm Collection Charge Applicable. |
|||
- Quarter Pallet (height up to 0.5m) |
170 | 210 | 220 |
- Half Pallet (height up to 1.0m) |
270 | 390 | 420 |
- Medium Pallet (height up to 1.5m) |
370 | 490 | 520 |
- Large Pallet (height up to 2.2m) |
570 | 670 | 700 |
- Maxi Pallet (height up to 2.6m) |
720 | 820 | 850 |
Drums & Barrels | |||
- 35L | 70 | 90 | 100 |
- 60L | 80 | 100 | 110 |
- 120L | 90 | 110 | 120 |
- 150L | 100 | 120 | 130 |
- 220L | 120 | 135 | 145 |
- 250L | 130 | 140 | 150 |
- 290L | 140 | 150 | 160 |
Flat Screen TVs (New or Original Packaging) |
|||
- 32" | 115 | 145 | 165 |
- 40"- 42" | 160 | 190 | 210 |
- 47" | 190 | 220 | 230 |
- 50" | 210 | 240 | 260 |
- 55" | 260 | 290 | 310 |
- 60" | 310 | 340 | 360 |
- 65" | 360 | 390 | 410 |
- 75" | 460 | 490 | 510 |
- 80" | 510 | 550 | 570 |
- 85" & Above | 560 | 620 | 640 |
- Curved Screens/TVs | Cost Above + £100 | Cost Above +£100 | Cost Above +£100 |
Household Furniture & Fixtures | |||
- Wooden Doors | From 30 | From 40 | From 50 |
- Heavy Doors | From 50 | From 60 | From 70 |
- Glass Doors | From 65 | From 75 | From 75 |
- Solar Panels | From 65 | From 75 | From 75 |
- Textiles (6 to 12yds) | 6.5 | 7.5 | 8.5 |
- Office Chairs (Swivels) | 45 | 55 | 65 |
- Ironing Board | 15 | 20 | 30 |
- Dining Tables - Flat Pack |
70 | 90 | 100 |
- Set of 2 Dining Chairs | 80 | 90 | 100 |
- Set of 4 Dining Chairs | 150 | 160 | 170 |
- Set of 6 Dining Chairs | 220 | 230 | 240 |
- Kitchen Cabinets | 450 | 500 | 510 |
- Bath Tub | From 130 | From 150 | From 160 |
- Jacuzzi | From 250 | From 350 | From 360 |
- Lavatory Seats | 45 | 60 | 70 |
- Lavatory Bowls | 70 | 90 | 100 |
- Lavatory Tanks | 60 | 80 | 90 |
- Lavatory Sets | 90 | 110 | 120 |
- Air Condition (Mobile Units) | From 90 | From 110 | From 120 |
Household Appliances (New Only) |
|||
- Steam Iron | 20 | 25 | 30 |
- Blender | 20 | 30 | 40 |
- Rice Cooker | 20 | 30 | 40 |
- Table Top Fridges | 100 | 130 | 140 |
- Undercounter Fridge | From 100 | From 130 | From 140 |
- Fridge Freezers | From 200 | From 280 | From 290 |
- Deep Freezers | From 250 | From 270 | From 280 |
- American Fridge Freezers | From 320 | From 400 | From 420 |
- Chest Freezers | From 240 | From 300 | From 320 |
- Washing Machines | From 150 | From 170 | From 180 |
- Microwave | From 50 | From 60 | From 70 |
- Dishwasher | From 150 | From 170 | From 180 |
- Tumble Dryer | From 150 | From 170 | From 180 |
IT Equipment | |||
- Photocopier/Printer (Large) | From 200 | From 250 | From 260 |
- Photocopier (Small) | From 170 | From 195 | From 180 |
- Home & Office Printer | From 40 | From 50 | From 60 |
- Laptops | 40 | 50 | 60 |
- Servers | From 60 | From 70 | From 80 |
- UPS | From 60 | From 70 | From 80 |
- Speakers | From 80 | From 100 | From 120 |
Sofa Sets & Chairs | |||
- Single | 110 | 120 | 130 |
- Set (1+2 seater) | 180 | 230 | 280 |
- Set (1+2+3 seater) | 530 | 580 | 630 |
- Set (2 seater) | 210 | 250 | 300 |
- Set (3 seater) | 300 | 320 | 360 |
- Set (4 Seater) | 350 | 420 | 490 |
- Set (5 Seater) | 390 | 470 | 530 |
- Set (6 Seater) | 550 | 600 | 650 |
- Set (7 Seater) | 580 | 650 | 720 |
- Plastic Chairs | 10 | 12 | 15 |
- Metallic Chairs | 12 | 14 | 16 |
- Garden Chairs | 10 | 12 | 14 |
- Swivel Chairs | 45 | 50 | 55 |
Gas Cookers & Stoves | |||
- 4 Burners | From 100 | From 120 | From 140 |
- 5 Burners | From 140 | From 160 | From 180 |
- 6 Burners | From 170 | From 190 | From 210 |
- 7 Burners | From 200 | From 220 | From 240 |
- 8 Burners | From 230 | From 250 | From 270 |
- Extractor | From 50 | From 70 | From 90 |
Generators | |||
- 1kVA to 2.5kVA (with or without wheels) |
250 | 350 | 450 |
- 5kVA to 10kVA (With or without wheels) |
550 | 650 | 750 |
- 11kVA to 22kVA (with or without wheels) |
950 | 1,150 | 1,250 |
- 22kVA and above | Call for Quote | Call for Quote | Call for Quote |
Groceries | |||
- Rice (10kg Bag) | 8 | 10 | 12 |
- Rice (20kg Bag) | 15 | 20 | 25 |
- Pack of Tomatoes | 5 | 6 | 7 |
- Pack of Milk | 5 | 6 | 7 |
- Drinks | 7 | 9 | 11 |
Bed and Mattresses (New Only) | |||
- Super King Size Mattress | 180 | 190 | 200 |
- King size Mattress | 150 | 160 | 170 |
- Queen Size Mattress | 170 | 180 | 190 |
- Double Mattress | 130 | 140 | 150 |
- Single Mattress | 90 | 100 | 110 |
- Super King Size Bedframe | 300 | 350 | 400 |
- King size Bedframe | 220 | 270 | 320 |
- Double-Bed Bedframe | 180 | 230 | 280 |
- Single-Bed Bedframe | 120 | 150 | 180 |
Bicycles | |||
- Children's Bicycle | 30 | 40 | 50 |
- Adults' Bicycle (Boxed) | 50 | 60 | 70 |
Bags, Suitcases & Sacks | |||
- Small (Carry-on) | 50 | 60 | 70 |
- Medium | 85 | 100 | 120 |
- Large | 100 | 115 | 135 |
- Ex-Large | 120 | 135 | 155 |
- Ghana Must Go | 60 | 75 | 95 |
- Large Sack | 120 | 140 | 160 |
- Small Sack | 80 | 100 | 100 |
Vehicle Spares (Palletised) | |||
- Car engine | 250 | 300 | 350 |
- Gear Box | 150 | 180 | 210 |
- Car Tyres | 45 | 55 | 65 |
- Engine w/Gear Box | 420 | 490 | 590 |
- Bumper | 40 | 50 | 60 |
Misc. Items | |||
- Used Clothing (Bales) | 70 | 90 | 110 |
- Palletised Tiles | From 300 | From 350 | From 400 |
- Ladder | 40 | 50 | 60 |
- Everything else (ft3) |
15 | 17 | 19 |
- Everything else (m3) | 350 | 370 | 400 |
Notes:
- Valid for personal effects shipments only. For commercial goods, please contact us for a quote.
- Minimum shipping charge of £100 applicable on all bookings.
- Call for quote for collections outside our main coverage areas.
- Dedicated van collection available from £150 + £1.80/mile plus shipping charge. Calculated from postcode M22 4RW
- Pallet collection surcharge based on height of pallet. Call for quote.
- Wasted journey surcharge of £45 applicable on all bookings where we are unable to collect shipment.