UK - Ghana Door-to-Door Shipping Price List
Valid from January 2025
ItemMin. Shipping Charge: £100 |
Accra Only(£) |
Kumasi Only(£) |
Warehouse Collection(£) |
|
(Double Wall) |
|||
|
- Small Box (36 x 36 x 36cm) |
45 | 50 | 40 |
|
- Medium Box (50 x 50 x 55cm) |
80 | 90 | 65 |
|
- Large Box (60 x 60 x 60cm) |
90 | 100 | 75 |
|
- XL Box (60 x 60 x 80cm) |
115 | 125 | 100 |
| - 24 Inch Box | 90 | 100 | 80 |
| - 29 Inch Box | 105 | 125 | 95 |
| - 34 Inch Box | 125 | 135 | 100 |
| - 38 Inch Box | 130 | 140 | 120 |
|
- Army Box Small (784x484x368mm) |
80 | 90 | 75 |
| - Army Box Medium (784x584x468mm) | 90 | 100 | 85 |
| - Army Box Large (1000x600x500mm) | 115 | 125 | 95 |
| - Storage M Box | From 90 | From 100 | From 80 |
| - Storage L Box | From 100 | From 110 | From 90 |
| - Storage XL Box | From 125 | From 145 | From 100 |
|
UK Pallet of Consumer Goods Dim: 120cm x 100cm Collection Charge Applicable. |
Accra Only | Kumasi Only | Warehouse Only |
|
- Quarter Pallet (height up to 0.5m) |
225 | 250 | 200 |
|
- Half Pallet (height up to 1.0m) |
345 | 425 | 300 |
|
- Medium Pallet (height up to 1.5m) |
470 | 585 | 400 |
|
- Large Pallet (height up to 2.2m) |
675 | 845 | 600 |
|
- Maxi Pallet (height up to 2.6m) |
825 | 970 | 750 |
|
EU Pallet of Consumer Goods. Dim: 120x80cm Collection Charge Applicable. |
Accra Only |
Kumasi Only |
Warehouse Only |
|
- Quarter Pallet (height up to 0.5m) |
185 | 225 | 150 |
|
- Half Pallet (height up to 1.0m) |
285 | 405 | 200 |
|
- Medium Pallet (height up to 1.5m) |
385 | 505 | 300 |
|
- Large Pallet (height up to 2.2m) |
585 | 685 | 500 |
|
- Maxi Pallet (height up to 2.6m) |
735 | 835 | 700 |
| Drums & Barrels | Accra Only | Kumasi Only | Warehouse Only |
| - 35L | 75 | 95 | 60 |
| - 60L | 85 | 105 | 70 |
| - 120L | 95 | 115 | 80 |
| - 150L | 105 | 125 | 90 |
| - 220L | 125 | 135 | 100 |
| - 250L | 135 | 145 | 120 |
| - 290L | 145 | 155 | 130 |
|
Flat Screen TVs (New or Original Packaging) |
Accra Only | Kumasi Only | Warehouse Only |
| - 32" | 120 | 150 | 100 |
| - 40"- 42" | 165 | 195 | 120 |
| - 47" | 195 | 225 | 140 |
| - 50" | 215 | 245 | 160 |
| - 55" | 265 | 295 | 200 |
| - 60" | 315 | 345 | 240 |
| - 65" | 365 | 395 | 300 |
| - 75" | 465 | 495 | 400 |
| - 80" | 515 | 545 | 475 |
| - 85" & Above | 560 | 620 | 500 |
| - Curved Screens/TVs | Cost Above + £100 | Cost Above +£100 | Cost Above +£100 |
| Household Furniture & Fixtures | Accra Only | Kumasi Only | Warehouse Only |
| - Wooden Doors | From 45 | From 55 | From 40 |
| - Heavy Doors | From 70 | From 80 | From 50 |
| - Glass Doors | From 75 | From 85 | From 60 |
| - Solar Panels | From 75 | From 85 | From 60 |
|
- Textiles (6 to 12yds) |
7.50 | 8.50 | 6.50 |
| - Office Chairs (Swivels) | 55 | 60 | 45 |
| - Ironing Board | 25 | 35 | 15 |
|
- Dining Tables - Flat Pack |
70 | 90 | 50 |
| - Set of 2 Dining Chairs | 80 | 90 | 60 |
| - Set of 4 Dining Chairs | 150 | 160 | 120 |
| - Set of 6 Dining Chairs | 220 | 230 | 200 |
| - Kitchen Cabinets | 450 | 500 | 400 |
| - Bath Tub | From 130 | From 150 | From 100 |
| - Jacuzzi | From 250 | From 350 |
From 200 |
| - Lavatory Seats | 55 | 65 | 45 |
| - Lavatory Bowls | 95 | 105 | 80 |
| - Lavatory Tanks | 80 | 95 | 60 |
| - Lavatory Sets | 120 | 130 | 100 |
| - Air Condition (Mobile Units) | From 120 | From 150 | From 100 |
|
Household Appliances (New Only) |
Accra Only | Kumasi Only | Warehouse Only |
| - Steam Iron | 25 | 25 | 20 |
| - Blender | 25 | 35 | 20 |
| - Rice Cooker | 25 | 35 | 20 |
| - Table Top Fridges | 140 | 150 | 100 |
| - Undercounter Fridge | From 100 | From 130 | From 100 |
| - Fridge Freezers | From 250 | From 280 | From 200 |
| - Deep Freezers | From 280 | From 300 | From 250 |
| - American Fridge Freezers | From 350 | From 400 | From 300 |
| - Chest Freezers | From 280 | From 300 | From 240 |
| - Washing Machines | From 180 | From 200 | From 150 |
| - Microwave | From 60 | From 70 | From 50 |
| - Dishwasher | From 180 | From 200 | From 150 |
| - Tumble Dryer | From 180 | From 200 | From 150 |
| IT Equipment | Accra Only | Kumasi Only | Warehouse Only |
| - Photocopier/Printer (Large) | From 200 | From 250 | From 180 |
| - Photocopier (Small) | From 170 | From 195 | From 150 |
| - Home & Office Printer | From 40 | From 50 | From 30 |
| - Laptops | 45 | 55 | 40 |
| - Servers | From 80 | From 80 | From 60 |
| - UPS | From 80 | From 90 | From 60 |
| - Speakers | From 120 | From 140 | From 80 |
| Sofa Sets & Chairs | Accra Only | Kumasi Only | Warehouse Only |
| - Single | 110 | 120 | 80 |
| - Set (1+2 seater) | 220 | 230 | 200 |
| - Set (1+2+3 seater) | 580 | 600 | 500 |
| - Set (2 seater) | 220 | 240 | 160 |
| - Set (3 seater) | 300 | 320 | 240 |
| - Set (4 Seater) | 360 | 380 | 300 |
| - Set (5 Seater) | 500 | 550 | 400 |
| - Set (6 Seater) | 550 | 600 | 500 |
| - Set (7 Seater) | 650 | 700 | 575 |
| - Plastic Chairs | 15 | 18 | 10 |
| - Metallic Chairs | 16 | 18 | 12 |
| - Garden Chairs | 15 | 18 | 10 |
| - Swivel Chairs | 55 | 60 | 45 |
| Gas Cookers & Stoves | Accra Only | Kumasi Only | Warehouse Only |
| - 4 Burners | From 140 | From 160 | From 120 |
| - 5 Burners | From 160 | From 180 | From 140 |
| - 6 Burners | From 210 | From 220 | From 180 |
| - 7 Burners | From 240 | From 260 | From 200 |
| - 8 Burners | From 270 | From 290 | From 240 |
| - Extractor | From 60 | From 70 | From 50 |
| Generators | Accra Only | Kumasi Only | Warehouse Only |
|
- 1kVA to 2.5kVA (with or without wheels) |
250 | 350 | 200 |
|
- 5kVA to 10kVA (With or without wheels) |
550 | 650 | 500 |
|
- 11kVA to 22kVA (with or without wheels) |
950 | 1,150 | 900 |
| - 22kVA and above | Call for Quote | Call for Quote | Call for Quote |
| Groceries | Accra Only | Kumasi Only | Warehouse Only |
| - Rice (10kg Bag) | 8 | 10 | 5 |
| - Rice (20kg Bag) | 15 | 20 | 10 |
| - Pack of Tomatoes | 5 | 6 | 3 |
| - Pack of Milk | 5 | 6 | 3 |
| - Drinks | 7 | 9 | 5 |
| Bed and Mattresses (New Only) | Accra Only | Kumasi Only | Warehouse Only |
| - Super King Size Mattress | 180 | 190 | 150 |
| - King size Mattress | 150 | 160 | 130 |
| - Queen Size Mattress | 170 | 180 | 140 |
| - Double Mattress | 130 | 140 | 100 |
| - Single Mattress | 90 | 100 | 70 |
| - Super King Size Bedframe | 300 | 350 | 250 |
| - King size Bedframe | 220 | 270 | 180 |
| - Double-Bed Bedframe | 180 | 230 | 150 |
| - Single-Bed Bedframe | 120 | 150 | 100 |
| Bicycles | Accra Only | Kumasi Only | Warehouse Only |
| - Children's Bicycle | 30 | 40 | 25 |
| - Adults' Bicycle (Boxed) | 50 | 60 | 40 |
| Bags, Suitcases & Sacks | Accra Only | Kumasi Only | Warehouse Only |
| - Small (Carry-on) | 50 | 60 | 40 |
| - Medium | 85 | 100 | 70 |
| - Large | 100 | 115 | 80 |
| - Ex-Large | 120 | 135 | 100 |
| - Ghana Must Go | 60 | 75 | 50 |
| - Large Sack | 120 | 140 | 100 |
| - Small Sack | 80 | 100 | 60 |
| Vehicle Spares (Palletised) |
Accra |
Kumasi Only | Warehouse Only |
| - Car engine | 250 | 300 | 230 |
| - Gear Box | 150 | 180 | 120 |
| - Car Tyres only | 45 | 55 | 30 |
| - Engine w/Gear Box | 420 | 490 | 400 |
| - Bumper | 40 | 50 | 20 |
| Misc. Items | Accra Only | Kumasi Only | Warehouse Only |
| - Used Clothing (Bales) | 70 | 90 | 110 |
| - Palletised Tiles (Warehouse Only) | - | - | From 400 |
| - Ladder | 40 | 50 | 60 |
|
LCL (Incl. import duty) Per Cubic Meter (m3) |
350 | 370 | 300 |
Notes:
- Valid for personal effects shipments only. For commercial goods, please contact us for a quote.
- Minimum shipping charge of £100 applicable on all bookings.
- Call for quote for collections outside our main coverage areas.
- Dedicated van collection available from £150 + £1.80/mile plus shipping charge. Calculated from postcode M22 4RW
- Pallet collection surcharge based on height of pallet. Call for quote.
- Wasted journey surcharge of £45 applicable on all bookings where we are unable to collect shipment.