UK - Ghana Door-to-Door Shipping Price List
Valid from June 2026
ItemMin. Shipping Charge: £100 |
Accra Only(£) |
Kumasi Only(£) |
Warehouse Collection(£) |
|
(Double Wall) |
|||
|
- Small Box (36 x 36 x 36cm) |
50 | 60 | 45 |
|
- Medium Box (50 x 50 x 55cm) |
85 | 95 | 75 |
|
- Large Box (60 x 60 x 60cm) |
95 | 105 | 85 |
|
- XL Box (60 x 60 x 80cm) |
115 | 125 | 100 |
| - 24 Inch Box | 100 | 110 | 90 |
| - 29 Inch Box | 110 | 135 | 100 |
| - 34 Inch Box | 135 | 145 | 110 |
| - 38 Inch Box | 140 | 150 | 130 |
|
- Army Box Small (784x484x368mm) |
95 | 105 | 80 |
| - Army Box Medium (784x584x468mm) | 100 | 110 | 95 |
| - Army Box Large (1000x600x500mm) | 125 | 135 | 110 |
| - Storage M Box | From 90 | From 100 | From 80 |
| - Storage L Box | From 100 | From 110 | From 90 |
| - Storage XL Box | From 125 | From 145 | From 100 |
|
UK Pallet of Consumer Goods Dim: 120cm x 100cm Collection Charge Applicable. |
Accra Only | Kumasi Only | Warehouse Only |
|
- Quarter Pallet (height up to 0.5m) |
250 | 275 | 225 |
|
- Half Pallet (height up to 1.0m) |
370 | 450 | 325 |
|
- Medium Pallet (height up to 1.5m) |
495 | 610 | 425 |
|
- Large Pallet (height up to 2.2m) |
700 | 870 | 625 |
|
- Maxi Pallet (height up to 2.6m) |
850 | 995 | 775 |
|
EU Pallet of Consumer Goods. Dim: 120x80cm Collection Charge Applicable. |
Accra Only |
Kumasi Only |
Warehouse Only |
|
- Quarter Pallet (height up to 0.5m) |
215 | 255 | 180 |
|
- Half Pallet (height up to 1.0m) |
315 | 435 | 230 |
|
- Medium Pallet (height up to 1.5m) |
415 | 535 | 330 |
|
- Large Pallet (height up to 2.2m) |
615 | 715 | 530 |
|
- Maxi Pallet (height up to 2.6m) |
765 | 865 | 730 |
| Drums & Barrels | Accra Only | Kumasi Only | Warehouse Only |
| - 35L | 75 | 95 | 60 |
| - 60L | 85 | 105 | 70 |
| - 120L | 95 | 115 | 80 |
| - 150L | 105 | 125 | 90 |
| - 220L | 125 | 135 | 100 |
| - 250L | 135 | 145 | 120 |
| - 290L | 145 | 155 | 130 |
|
Flat Screen TVs (New or Original Packaging) |
Accra Only | Kumasi Only | Warehouse Only |
| - 32" | 120 | 150 | 100 |
| - 40"- 42" | 165 | 195 | 120 |
| - 47" | 195 | 225 | 140 |
| - 50" | 215 | 245 | 160 |
| - 55" | 265 | 295 | 200 |
| - 60" | 315 | 345 | 240 |
| - 65" | 365 | 395 | 300 |
| - 75" | 465 | 495 | 400 |
| - 80" | 515 | 545 | 475 |
| - 85" & Above | 560 | 620 | 500 |
| - Curved Screens/TVs | Cost Above + £100 | Cost Above +£100 | Cost Above +£100 |
| Household Furniture & Fixtures | Accra Only | Kumasi Only | Warehouse Only |
| - Wooden Doors | From 45 | From 55 | From 40 |
| - Heavy Doors | From 70 | From 80 | From 50 |
| - Glass Doors | From 75 | From 85 | From 60 |
| - Solar Panels | From 75 | From 85 | From 60 |
|
- Textiles (6 to 12yds) |
7.50 | 8.50 | 6.50 |
| - Office Chairs (Swivels) | 55 | 60 | 45 |
| - Ironing Board | 25 | 35 | 15 |
|
- Dining Tables - Flat Pack |
70 | 90 | 50 |
| - Set of 2 Dining Chairs | 80 | 90 | 60 |
| - Set of 4 Dining Chairs | 150 | 160 | 120 |
| - Set of 6 Dining Chairs | 220 | 230 | 200 |
| - Kitchen Cabinets | 450 | 500 | 400 |
| - Bath Tub | From 130 | From 150 | From 100 |
| - Jacuzzi | From 250 | From 350 |
From 200 |
| - Lavatory Seats | 55 | 65 | 45 |
| - Lavatory Bowls | 95 | 105 | 80 |
| - Lavatory Tanks | 80 | 95 | 60 |
| - Lavatory Sets | 120 | 130 | 100 |
| - Air Condition (Mobile Units) | From 120 | From 150 | From 100 |
|
Household Appliances (New Only) |
Accra Only | Kumasi Only | Warehouse Only |
| - Steam Iron | 30 | 40 | 25 |
| - Blender | 30 | 45 | 25 |
| - Rice Cooker | 30 | 45 | 25 |
| - Table Top Fridges | From 140 | From 150 | From 100 |
| - Undercounter Fridge | From 100 | From 130 | From 100 |
| - Fridge Freezers | From 250 | From 280 | From 200 |
| - Deep Freezers | From 280 | From 300 | From 250 |
| - American Fridge Freezers | From 350 | From 400 | From 300 |
| - Chest Freezers | From 280 | From 300 | From 240 |
| - Washing Machines | From 180 | From 200 | From 150 |
| - Microwave | From 60 | From 70 | From 50 |
| - Dishwasher | From 180 | From 200 | From 150 |
| - Tumble Dryer | From 180 | From 200 | From 150 |
| IT Equipment | Accra Only | Kumasi Only | Warehouse Only |
| - Photocopier/Printer (Large) | From 200 | From 250 | From 180 |
| - Photocopier (Small) | From 170 | From 195 | From 150 |
| - Home & Office Printer | From 40 | From 50 | From 30 |
| - Laptops | 55 | 65 | 45 |
| - Servers | From 80 | From 80 | From 60 |
| - UPS | From 80 | From 90 | From 60 |
| - Speakers | From 120 | From 140 | From 80 |
| Sofa Sets & Chairs | Accra Only | Kumasi Only | Warehouse Only |
| - Single | 130 | 150 | 100 |
| - Set (1+2 seater) | 250 | 260 | 230 |
| - Set (1+2+3 seater) | 610 | 630 | 530 |
| - Set (2 seater) | 250 | 270 | 190 |
| - Set (3 seater) | 330 | 350 | 270 |
| - Set (4 Seater) | 390 | 410 | 330 |
| - Set (5 Seater) | 530 | 580 | 430 |
| - Set (6 Seater) | 580 | 630 | 530 |
| - Set (7 Seater) | 680 | 730 | 610 |
| - Plastic Chairs | From 15 | From 18 | From 10 |
| - Metallic Chairs | From 16 | From 18 | From 12 |
| - Garden Chairs | From 15 | From 18 | From 10 |
| - Swivel Chairs | From 55 | From 60 | From 45 |
| Gas Cookers & Stoves | Accra Only | Kumasi Only | Warehouse Only |
| - 4 Burners | From 140 | From 160 | From 120 |
| - 5 Burners | From 160 | From 180 | From 140 |
| - 6 Burners | From 210 | From 220 | From 180 |
| - 7 Burners | From 240 | From 260 | From 200 |
| - 8 Burners | From 270 | From 290 | From 240 |
| - Extractor | From 60 | From 70 | From 50 |
| Generators | Accra Only | Kumasi Only | Warehouse Only |
|
- 1kVA to 2.5kVA (with or without wheels) |
From 250 | From 350 | From 200 |
|
- 5kVA to 10kVA (With or without wheels) |
From 550 | From 650 | From 500 |
|
- 11kVA to 22kVA (with or without wheels) |
From 950 | From 1,150 | From 900 |
| - 22kVA and above | Call for Quote | Call for Quote | Call for Quote |
| Groceries | Accra Only | Kumasi Only | Warehouse Only |
| - Rice (10kg Bag) | 10 | 12 | 6 |
| - Rice (20kg Bag) | 18 | 25 | 12 |
| - Pack of Tomatoes | 8 | 10 | 5 |
| - Pack of Milk | 8 | 10 | 5 |
| - Drinks | 10 | 12 | 5 |
| Bed and Mattresses (New Only) | Accra Only | Kumasi Only | Warehouse Only |
| - Super King Size Mattress | 210 | 220 | 180 |
| - King size Mattress | 180 | 190 | 150 |
| - Queen Size Mattress | 200 | 210 | 170 |
| - Double Mattress | 150 | 170 | 130 |
| - Single Mattress | 120 | 130 | 100 |
| - Super King Size Bedframe | 330 | 380 | 280 |
| - King size Bedframe | 220 | 270 | 180 |
| - Double-Bed Bedframe | 180 | 230 | 150 |
| - Single-Bed Bedframe | 120 | 150 | 100 |
| Bicycles | Accra Only | Kumasi Only | Warehouse Only |
| - Children's Bicycle | 40 | 50 | 35 |
| - Adults' Bicycle (Boxed) | 60 | 80 | 50 |
| Bags, Suitcases & Sacks | Accra Only | Kumasi Only | Warehouse Only |
| - Small (Carry-on) | 60 | 70 | 50 |
| - Medium | 95 | 110 | 80 |
| - Large | 110 | 130 | 90 |
| - Ex-Large | 130 | 145 | 110 |
| - Ghana Must Go | 85 | 95 | 70 |
| - Large Sack | 130 | 150 | 110 |
| - Small Sack | 90 | 110 | 70 |
| Vehicle Spares (Palletised) |
Accra |
Kumasi Only | Warehouse Only |
| - Car engine | 280 | 330 | 260 |
| - Gear Box | 180 | 200 | 150 |
| - Car Tyres only | 45 | 55 | 30 |
| - Engine w/Gear Box | 420 | 490 | 400 |
| - Bumper | 70 | 90 | 50 |
| Misc. Items | Accra Only | Kumasi Only | Warehouse Only |
| - Used Clothing (Bales) | 110 | 120 | 90 |
| - Palletised Tiles (Warehouse Only) | - | - | From 400 |
| - Ladder | 60 | 75 | 50 |
|
LCL (Incl. import duty) Per Cubic Meter (m3) |
360 | 380 | 320 |
Notes:
- Valid for personal effects shipments only. For commercial goods, please contact us for a quote.
- Minimum shipping charge of £100 applicable on all bookings.
- Call for quote for collections outside our main coverage areas.
- Dedicated van collection available from £150 + £1.80/mile plus shipping charge. Calculated from postcode M22
- Pallet collection surcharge based on height of pallet. Call for quote.
- Wasted journey surcharge of £45 applicable on all bookings where we are unable to collect shipment.
- For all other packages contact our office with dimensions for a quote.
- Maximum weight for each package is 60kg.